100T3200 Hydraulic Small CNC Plate Manual Press Brake
Product Introduction
1,The whole machine is in sheet plate welded strucyure,with internal stress eliminated by vibration aging technology,high strength and good rigidity of machine.
2,Double hydraulic oil cylinder is applied for upper transmission,provided with mecnanical limit stopper and synchronous trosion bar,typical of stable and reliable operation,as well as high percision.
3,Electrical control and manual fine tuning mode are adoped for distance of rear stopper and stroke of gilding block,and fitted with digital display device,easy and quick in use.
4,Upper die is fitted with deflection compensation device.
optional equipments:
Controllers
>200P Color LCD display
>Backgauge and block control, insidePLC.
>BUS mode control servo system
>Intelligent positioningo
>Stock counter
>Holding/decompression time setting
>Program memory of up to 40 pro-grams, up to 25steps per programe
>One side positioning
>Retract function
>One key backup/ restore of parameterse
>mm/inche
>Chinese/English
Sandard Equipments
>Main Motor: Siemens China.>Hydraulic valves: Rexroth Germany Brande
>Pump: Hangfa China/Sunny USA
>Main electrics: SCHNEIDER
>Babb screw: Hiwin Taiwane Seal ring: DZ
>Taiwan/NOK Japane
>Foot Switch: Garcon South Korea.
>Manual adjustable front support
Specification Parameter
Model | Normal Force | Bending Length | Poles Distance | Throat Depth | Stroke | Max. Opening | Main Power | Weight | Dimension |
(KN) | (mm) | (mm) | (mm) | (mm) | (mm) | (KW) | (KG) | LxWxH(mm) | |
40T2200 | 400 | 2200 | 1850 | 220 | 100 | 320 | 5.5 | 2750 | 2200x1200x1910 |
40T2500 | 400 | 2500 | 1850 | 220 | 100 | 320 | 5.5 | 3000 | 2500x1200x1910 |
50T2200 | 500 | 2200 | 1850 | 220 | 100 | 320 | 5.5 | 2950 | 2200x1200x1910 |
50T2500 | 500 | 2500 | 1850 | 220 | 100 | 320 | 5.5 | 3400 | 2500x1200x2000 |
63T2500 | 630 | 2500 | 1900 | 260 | 120 | 320 | 5.5 | 4000 | 2500x1300x2210 |
63T3200 | 630 | 3200 | 2560 | 260 | 120 | 320 | 5.5 | 4800 | 3200x1300x2210 |
80T2500 | 800 | 2500 | 1990 | 320 | 120 | 320 | 7.5 | 5700 | 2500x1400x2300 |
80T3200 | 800 | 3200 | 2560 | 320 | 120 | 350 | 7.5 | 6020 | 3200x1500x2300 |
80T4000 | 800 | 4000 | 3000 | 320 | 120 | 350 | 7.5 | 7000 | 4000x1500x2400 |
100T2500 | 1000 | 2500 | 2020 | 320 | 150 | 400 | 7.5 | 6000 | 2500x1600x2400 |
100T3200 | 1000 | 3200 | 2600 | 320 | 150 | 400 | 7.5 | 6800 | 3200x1600x2600 |
100T4000 | 1000 | 4000 | 3000 | 320 | 150 | 400 | 7.5 | 8400 | 4000x1600x2500 |
125T2500 | 1250 | 2500 | 2020 | 320 | 150 | 400 | 11 | 6500 | 2500x1600x2400 |
125T3200 | 1250 | 3200 | 2580 | 320 | 150 | 400 | 11 | 7200 | 3200x1600x2600 |
125T4000 | 1250 | 4000 | 3000 | 320 | 150 | 400 | 11 | 8800 | 4000x1600x2700 |
160T3200 | 1600 | 3200 | 2600 | 320 | 200 | 460 | 11 | 10500 | 3200x1700x2700 |
160T4000 | 1600 | 4000 | 3000 | 320 | 200 | 460 | 11 | 11500 | 4000x1700x2800 |
160T5000 | 1600 | 5000 | 4000 | 320 | 200 | 460 | 11 | 14000 | 5000x1900x3100 |
160T6000 | 1600 | 6000 | 5000 | 320 | 200 | 460 | 11 | 19500 | 6300x1900x3200 |
200T3200 | 2000 | 3200 | 2500 | 400 | 200 | 460 | 11 | 12500 | 3200x1950x2800 |
200T4000 | 2000 | 4000 | 3000 | 400 | 200 | 460 | 11 | 13600 | 4000x1950x2800 |
200T5000 | 2000 | 5000 | 4000 | 400 | 200 | 460 | 11 | 14500 | 5000x1950x3100 |
200T6000 | 2000 | 6000 | 5000 | 400 | 200 | 460 | 11 | 21000 | 6000x1950x3300 |
250T3200 | 2500 | 3200 | 2500 | 400 | 250 | 530 | 18.5 | 19000 | 3200x2000x3200 |
250T4000 | 2500 | 4000 | 3000 | 400 | 250 | 530 | 18.5 | 20200 | 4000x2000x3400 |
250T5000 | 2500 | 5000 | 4000 | 400 | 250 | 530 | 18.5 | 23500 | 5000x2000x3450 |
250T6000 | 2500 | 6000 | 5000 | 400 | 250 | 530 | 18.5 | 27500 | 6000x2000x3450 |
300T3200 | 3000 | 3200 | 2530 | 400 | 250 | 530 | 22 | 20500 | 3200x2000x3450 |
300T4000 | 3000 | 4000 | 3000 | 400 | 250 | 530 | 22 | 22500 | 4000x2000x3450 |
300T5000 | 3000 | 5000 | 4000 | 400 | 250 | 530 | 22 | 25000 | 5000x2000x3450 |
300T6000 | 3000 | 6000 | 5000 | 400 | 250 | 530 | 22 | 30000 | 6000x2000x3450 |
400T4000 | 4000 | 4000 | 3000 | 400 | 250 | 530 | 30 | 25000 | 4000x2180x3500 |
400T5000 | 4000 | 5000 | 4000 | 400 | 250 | 530 | 30 | 29000 | 5000x2180x3500 |
400T6000 | 4000 | 6000 | 5000 | 400 | 250 | 530 | 30 | 35000 | 6000x2180x3800 |
500T4000 | 5000 | 4000 | 3000 | 400 | 250 | 590 | 37 | 35000 | 4000x2580x3500 |
500T5000 | 5000 | 5000 | 4000 | 400 | 250 | 590 | 37 | 44000 | 5050x3500x3700 |
500T6000 | 5000 | 6000 | 5000 | 400 | 320 | 590 | 37 | 55000 | 6050x3500x3700 |
600T4000 | 6000 | 4000 | 3000 | 400 | 320 | 590 | 45 | 45000 | 4050x4500x3700 |
600T6000 | 6000 | 6000 | 5000 | 400 | 320 | 590 | 45 | 60000 | 6050x4500x3700 |
About Us
Certificate
Packing and Transportation
FAQ
1, Q: Are you factory or trading company?
A: We are factory of press brake cnc(bending) machine ,shearing machine and fiber laser cutting factory was established in 1988, with more than 30 years producing experience.
2, Q: What's your payment?
A: T/T, 30% deposit in advance, 70% balance before ship.
Irrevocable L/C at sight
3, Q: What's about delivery time?
A: For small model press brake cnc, usually 15-30 days after received 30% deposit.
For big model press brake cnc, usually 40-120 days after received 30% deposit.
4, Q: We don't know how to use the machine, can you help us?
A: 1, We will send machine operation manual with machine;
2, If customer require, we will send technician to your factory teach you how to use it and maintain it;
3, You can send technician or workers to our factory, we will teach then how to use and maintain the machine.
5, Q: We are worry about the machine quality?
A: Our machine warranty is 2 years. Before ship the machine, we will test it about 7-10 days, when you received it,you can use it directly, no need test it again.